
Homes for Sale in Middletown, MD
Available in Middletown, MD
Sold Listings
Middletown, MD
Middletown, MD Real Estate
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 5/17/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 19 | +26.3% | +21.1% |
Months Inventory | 1.11 | +27.0% | +14.4% |
Contracts Pending | 19 | +21.1% | +21.1% |
Solds: 90 Day | 40 | +5.0% | -5.0% |
Average List Price/Sold Price | 102.08% | -0.3% | +0.6% |
Active/Pending Ratio | 1.00 | +7.0% | 0.0% |
Average Price | M/M | Y/Y | |
Active | $649,647 | +6.0% | -2.7% |
Pending | $580,852 | -19.4% | +4.7% |
90 Day Sold | $568,578 | +7.3% | +18.0% |
Median Price | |||
Active | $535,000 | +16.4% | +3.7% |
Pending | $520,000 | -13.3% | 0.0% |
90 Day Sold | $467,500 | -3.1% | +16.9% |
Days on Market | |||
Active | 268.47 | -31.5% | +7.2% |
Pending | 20.04 | +43.3% | -51.6% |
90 Day Sold | 16.13 | -13.2% | +30.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 18 | +27.8% | +16.7% |
Months Inventory | 1.09 | +28.4% | +9.2% |
Contracts Pending | 19 | +21.1% | +31.6% |
Solds: 90 Day | 36 | +5.6% | -11.1% |
Average List Price/Sold Price | 102.02% | -0.3% | +0.5% |
Active/Pending Ratio | 0.95 | +8.4% | -21.1% |
Average Price | M/M | Y/Y | |
Active | $661,578 | +5.7% | -0.8% |
Pending | $580,852 | -19.4% | +2.0% |
90 Day Sold | $585,181 | +7.8% | +18.8% |
Median Price | |||
Active | $547,500 | +16.0% | +5.9% |
Pending | $520,000 | -13.3% | -7.2% |
90 Day Sold | $482,000 | -12.6% | +16.8% |
Days on Market | |||
Active | 281.00 | -35.0% | +11.3% |
Pending | 20.04 | +43.3% | -19.3% |
90 Day Sold | 17.67 | -14.0% | +36.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | 0.0% | N/A |
Months Inventory | 2.00 | +14.5% | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 4 | 0.0% | +50.0% |
Average List Price/Sold Price | 102.83% | 0.0% | +2.8% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $434,900 | 0.0% | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $419,154 | 0.0% | +32.0% |
Median Price | |||
Active | $434,900 | 0.0% | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $420,025 | 0.0% | +32.1% |
Days on Market | |||
Active | 43.00 | +69.8% | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 2.25 | 0.0% | -477.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Homes for Sale in Middletown, MD look like?
The home for sale with the highest sales price in Homes for Sale in Middletown, MD is:
312 E MAIN ST, MIDDLETOWN, MD 21769
312 E MAIN ST, MIDDLETOWN, MD 21769
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Middletown, MD is:
7002 MOUNTAIN CHURCH RD, MIDDLETOWN, MD 21769
7002 MOUNTAIN CHURCH RD, MIDDLETOWN, MD 21769
What's average?
The home for sale with the sales price closest to the Homes for Sale in Middletown, MD average is:
1 ARI CT, MIDDLETOWN, MD 21769
1 ARI CT, MIDDLETOWN, MD 21769