
Homes for Sale in Jefferson, MD
Available in Jefferson, Maryland
Sold Listings
Jefferson, MD
Jefferson, MD Real Estate
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 8/13/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 6 | -33.3% | +16.7% |
Months Inventory | 0.87 | -41.4% | +33.3% |
Contracts Pending | 9 | -44.4% | -11.1% |
Solds: 90 Day | 24 | +16.7% | 0.0% |
Average List Price/Sold Price | 101.97% | -2.0% | -2.0% |
Active/Pending Ratio | 0.67 | +7.5% | +25.4% |
Average Price | M/M | Y/Y | |
Active | $634,865 | +15.2% | -51.0% |
Pending | $505,230 | -4.9% | +8.0% |
90 Day Sold | $589,807 | -0.5% | +17.6% |
Median Price | |||
Active | $624,450 | +6.0% | -11.9% |
Pending | $550,000 | +4.2% | +15.9% |
90 Day Sold | $545,500 | +1.2% | +6.9% |
Days on Market | |||
Active | 315.83 | +21.6% | +4.9% |
Pending | 65.00 | +28.6% | -16.0% |
90 Day Sold | 7.17 | +16.3% | -55.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 6 | -33.3% | +16.7% |
Months Inventory | 0.94 | -41.5% | +35.1% |
Contracts Pending | 8 | -62.5% | -12.5% |
Solds: 90 Day | 23 | +17.4% | 0.0% |
Average List Price/Sold Price | 101.81% | -2.0% | -2.2% |
Active/Pending Ratio | 0.75 | +17.3% | +25.3% |
Average Price | M/M | Y/Y | |
Active | $634,865 | +15.2% | -51.0% |
Pending | $530,666 | +0.1% | +8.1% |
90 Day Sold | $605,668 | -1.0% | +17.5% |
Median Price | |||
Active | $624,450 | +6.0% | -11.9% |
Pending | $562,500 | +6.3% | +17.3% |
90 Day Sold | $546,000 | +0.2% | +6.6% |
Days on Market | |||
Active | 315.83 | +21.6% | +4.9% |
Pending | 70.42 | +34.1% | -14.9% |
90 Day Sold | 7.30 | +16.3% | -58.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 1 | N/A | 0.0% |
Solds: 90 Day | 1 | 0.0% | 0.0% |
Average List Price/Sold Price | 113.07% | 0.0% | +11.6% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $199,997 | N/A | +15.0% |
90 Day Sold | $225,000 | 0.0% | +24.4% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $199,997 | N/A | +15.0% |
90 Day Sold | $225,000 | 0.0% | +24.4% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 4.00 | 0.0% | +75.0% |
What does the most expensive home in Homes for Sale in Jefferson, MD look like?
The home for sale with the highest sales price in Homes for Sale in Jefferson, MD is:
6626 STABLEVIEW CT, JEFFERSON, MD 21755
6626 STABLEVIEW CT, JEFFERSON, MD 21755
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Jefferson, MD is:
4805 STOCKTON DR, JEFFERSON, MD 21755
4805 STOCKTON DR, JEFFERSON, MD 21755
What's average?
The home for sale with the sales price closest to the Homes for Sale in Jefferson, MD average is:
3823 ROUNDTREE RD, JEFFERSON, MD 21755
3823 ROUNDTREE RD, JEFFERSON, MD 21755